Start with what your putts are telling you.
We’ve developed and tested these precision weight combinations to help you counter your consistent misses, whether that’s a push, pull, or something in between. Every setup shows exactly how it affects your stroke path, overall head weight, and face balance.
| CORRECTION | TOE WEIGHT | HEEL WEIGHT | HEAD WEIGHT | TOE HANG |
|---|---|---|---|---|
| Less Push | 15g | 10g | 350g | 41° |
| Less Push | 20g | 10g | 355g | 42.5° |
| Less Push | 20g | 15g | 360g | 41° |
| Less Pull | 10g | 15g | 350g | 38.5° |
| Less Pull | 10g | 20g | 355g | 36.5° |
| Less Pull | 15g | 20g | 360g | 38° |
| Neutral | 10g | 10g | 345g | 44° |
| Neutral | 15g | 15g | 355g | 45° |
| Neutral | 20g | 20g | 365g | 43° |

